Depreciation ranking — which cars hold value?
3-yr residual TOP 10
| # | Model | 3-yr residual |
|---|---|---|
| 1 | Kia Carnival Hybrid | 74.5% |
| 2 | Hyundai Tucson Hybrid | 74.1% |
| 3 | Kia Sorento Hybrid | 73.9% |
| 4 | Hyundai Santa Fe Hybrid | 73.4% |
| 5 | Kia Sportage Hybrid | 72.7% |
| 6 | Kia Carnival | 72.5% |
| 7 | Hyundai Tucson | 71.2% |
| 8 | Renault Korea Grand Koleos Hybrid | 71.1% |
| 9 | Kia Sorento | 71.0% |
| 10 | Genesis GV70 | 70.2% |
5-yr residual TOP 10
| # | Model | 5-yr residual |
|---|---|---|
| 1 | Kia Carnival Hybrid | 62.5% |
| 2 | Hyundai Tucson Hybrid | 62.1% |
| 3 | Kia Sorento Hybrid | 61.9% |
| 4 | Hyundai Santa Fe Hybrid | 61.4% |
| 5 | Kia Sportage Hybrid | 60.7% |
| 6 | Kia Carnival | 60.5% |
| 7 | Hyundai Tucson | 59.2% |
| 8 | Renault Korea Grand Koleos Hybrid | 59.1% |
| 9 | Kia Sorento | 59.0% |
| 10 | Genesis GV70 | 58.2% |
3-yr residual Bottom 10
| # | Model | 3-yr residual |
|---|---|---|
| 46 | KG Mobility Torres EVX | 63.6% |
| 45 | Renault Korea QM6 LPG | 65.2% |
| 44 | KG Mobility Rexton | 66.2% |
| 43 | Hyundai IONIQ 5 | 66.7% |
| 42 | Kia EV6 | 66.8% |
| 41 | Kia EV9 | 67.1% |
| 40 | Hyundai IONIQ 9 | 67.1% |
| 39 | KG Mobility Rexton Sports | 67.5% |
| 38 | Hyundai Staria | 67.9% |
| 37 | KG Mobility Torres | 68.7% |
Based on representative model years and standard 15,000 km/yr — estimates, not market data.
The results are estimates based on public statistics and may differ from actual transaction prices and real costs. See how we calculate