KG Mobility Rexton Sports
Overview
- Segment
- SUV
- Fuel
- Diesel
- On sale since
- 2018
- Maintenance cost grade
- Grade 3 / 5
Model years
| Year | New price | Engine | Efficiency | Est. value today | |
|---|---|---|---|---|---|
| 2026 | ₩33,200,000 | 2,157cc | 10.8km/L | ₩33,200,000 | My Car's Value → |
| 2025 | ₩32,700,000 | 2,157cc | 10.8km/L | ₩27,304,500 | My Car's Value → |
| 2024 | ₩32,200,000 | 2,157cc | 10.8km/L | ₩24,311,000 | My Car's Value → |
| 2023 | ₩31,700,000 | 2,157cc | 10.8km/L | ₩21,397,500 | My Car's Value → |
| 2022 | ₩31,200,000 | 2,157cc | 10.8km/L | ₩19,188,000 | My Car's Value → |
| 2021 | ₩30,700,000 | 2,157cc | 10.8km/L | ₩17,038,500 | My Car's Value → |
| 2020 | ₩30,200,000 | 2,157cc | 10.8km/L | ₩14,949,000 | My Car's Value → |
| 2019 | ₩29,700,000 | 2,157cc | 10.8km/L | ₩13,216,500 | My Car's Value → |
| 2018 | ₩29,200,000 | 2,157cc | 10.8km/L | ₩11,826,000 | My Car's Value → |
Depreciation curve (latest year)
Calculators for this car
The results are estimates based on public statistics and may differ from actual transaction prices and real costs. See how we calculate