Depreciation ranking — which cars hold value?
3-yr residual TOP 10
| # | Model | 3-yr residual |
|---|---|---|
| 1 | Hyundai Grandeur Hybrid | 64.5% |
| 2 | Kia K8 Hybrid | 63.7% |
| 3 | Kia K8 | 63.0% |
| 4 | Hyundai Grandeur | 61.8% |
| 5 | Genesis G70 | 61.2% |
| 6 | Genesis G80 | 61.2% |
| 7 | Genesis G90 | 61.2% |
| 8 | Hyundai Grandeur LPG | 61.0% |
| 9 | Kia K7 | 61.0% |
| 10 | Kia K9 | 61.0% |
5-yr residual TOP 10
| # | Model | 5-yr residual |
|---|---|---|
| 1 | Hyundai Grandeur Hybrid | 50.5% |
| 2 | Kia K8 Hybrid | 49.7% |
| 3 | Kia K8 | 49.0% |
| 4 | Hyundai Grandeur | 47.8% |
| 5 | Genesis G70 | 47.2% |
| 6 | Genesis G80 | 47.2% |
| 7 | Genesis G90 | 47.2% |
| 8 | Hyundai Grandeur LPG | 47.0% |
| 9 | Kia K7 | 47.0% |
| 10 | Kia K9 | 47.0% |
3-yr residual Bottom 10
| # | Model | 3-yr residual |
|---|---|---|
| 16 | KG Mobility Chairman W | 61.0% |
| 15 | Renault Korea SM7 | 61.0% |
| 14 | Chevrolet Camaro | 61.0% |
| 13 | Chevrolet Impala | 61.0% |
| 12 | Genesis Electrified G80 | 61.0% |
| 11 | Kia Stinger | 61.0% |
| 10 | Kia K9 | 61.0% |
| 9 | Kia K7 | 61.0% |
| 8 | Hyundai Grandeur LPG | 61.0% |
| 7 | Genesis G90 | 61.2% |
Based on representative model years and standard 15,000 km/yr — estimates, not market data.
The results are estimates based on public statistics and may differ from actual transaction prices and real costs. See how we calculate