Genesis G70
Overview
- Segment
- Full-size
- Fuel
- Gasoline
- On sale since
- 2017
- Maintenance cost grade
- Grade 3 / 5
Model years
| Year | New price | Engine | Efficiency | Est. value today | |
|---|---|---|---|---|---|
| 2026 | ₩45,900,000 | 1,998cc | 10.7km/L | ₩45,900,000 | My Car's Value → |
| 2025 | ₩45,200,000 | 1,998cc | 10.7km/L | ₩36,250,400 | My Car's Value → |
| 2024 | ₩44,500,000 | 1,998cc | 10.7km/L | ₩31,239,000 | My Car's Value → |
| 2023 | ₩43,800,000 | 1,998cc | 10.7km/L | ₩26,805,600 | My Car's Value → |
| 2022 | ₩43,100,000 | 1,998cc | 10.7km/L | ₩22,929,200 | My Car's Value → |
| 2021 | ₩42,500,000 | 1,998cc | 10.7km/L | ₩20,060,000 | My Car's Value → |
| 2020 | ₩41,800,000 | 1,998cc | 10.7km/L | ₩17,639,600 | My Car's Value → |
| 2019 | ₩41,100,000 | 1,998cc | 10.7km/L | ₩15,289,200 | My Car's Value → |
| 2018 | ₩40,400,000 | 1,998cc | 10.7km/L | ₩13,412,800 | My Car's Value → |
| 2017 | ₩39,700,000 | 1,998cc | 10.7km/L | ₩11,592,400 | My Car's Value → |
Depreciation curve (latest year)
Calculators for this car
The results are estimates based on public statistics and may differ from actual transaction prices and real costs. See how we calculate