Kia Carnival
Overview
- Segment
- SUV
- Fuel
- Gasoline
- On sale since
- 2016
- Maintenance cost grade
- Grade 2 / 5
Model years
| Year | New price | Engine | Efficiency | Est. value today | |
|---|---|---|---|---|---|
| 2026 | ₩39,000,000 | 3,470cc | 9km/L | ₩39,000,000 | My Car's Value → |
| 2025 | ₩38,400,000 | 3,470cc | 9km/L | ₩33,984,000 | My Car's Value → |
| 2024 | ₩37,800,000 | 3,470cc | 9km/L | ₩30,429,000 | My Car's Value → |
| 2023 | ₩37,200,000 | 3,470cc | 9km/L | ₩26,970,000 | My Car's Value → |
| 2022 | ₩36,700,000 | 3,470cc | 9km/L | ₩24,405,500 | My Car's Value → |
| 2021 | ₩36,100,000 | 3,470cc | 9km/L | ₩21,840,500 | My Car's Value → |
| 2020 | ₩35,500,000 | 3,470cc | 9km/L | ₩19,347,500 | My Car's Value → |
| 2019 | ₩34,900,000 | 3,470cc | 9km/L | ₩17,275,500 | My Car's Value → |
| 2018 | ₩34,300,000 | 3,470cc | 9km/L | ₩15,606,500 | My Car's Value → |
| 2017 | ₩33,700,000 | 3,470cc | 9km/L | ₩13,985,500 | My Car's Value → |
| 2016 | ₩33,200,000 | 3,470cc | 9km/L | ₩12,450,000 | My Car's Value → |
Depreciation curve (latest year)
Calculators for this car
The results are estimates based on public statistics and may differ from actual transaction prices and real costs. See how we calculate