Genesis GV70
Overview
- Segment
- SUV
- Fuel
- Gasoline
- On sale since
- 2020
- Maintenance cost grade
- Grade 3 / 5
Model years
| Year | New price | Engine | Efficiency | Est. value today | |
|---|---|---|---|---|---|
| 2026 | ₩54,700,000 | 2,497cc | 9.9km/L | ₩54,700,000 | My Car's Value → |
| 2025 | ₩53,900,000 | 2,497cc | 9.9km/L | ₩46,461,800 | My Car's Value → |
| 2024 | ₩53,100,000 | 2,497cc | 9.9km/L | ₩41,524,200 | My Car's Value → |
| 2023 | ₩52,200,000 | 2,497cc | 9.9km/L | ₩36,644,400 | My Car's Value → |
| 2022 | ₩51,400,000 | 2,497cc | 9.9km/L | ₩32,998,800 | My Car's Value → |
| 2021 | ₩50,600,000 | 2,497cc | 9.9km/L | ₩29,449,200 | My Car's Value → |
| 2020 | ₩49,800,000 | 2,497cc | 9.9km/L | ₩25,995,600 | My Car's Value → |
Depreciation curve (latest year)
Calculators for this car
The results are estimates based on public statistics and may differ from actual transaction prices and real costs. See how we calculate