Running cost ranking — cheapest cars to run
Annual running cost TOP 10
| # | Model | Annual running cost |
|---|---|---|
| 1 | Hyundai IONIQ 6 | ₩2,703,860 |
| 2 | Hyundai Sonata Hybrid | ₩3,434,329 |
| 3 | Kia K5 Hybrid | ₩3,454,367 |
| 4 | Hyundai Sonata LPG | ₩3,562,673 |
| 5 | Kia K5 LPG | ₩3,593,556 |
| 6 | Chevrolet Malibu | ₩3,799,909 |
| 7 | Renault Korea SM6 | ₩3,831,130 |
| 8 | Hyundai Sonata | ₩3,879,458 |
| 9 | Kia K5 | ₩3,922,402 |
| 10 | Renault Korea SM5 | ₩4,388,041 |
fuel · insurance · tax · maintenance · Based on representative model years and standard 15,000 km/yr — estimates, not market data.
The results are estimates based on public statistics and may differ from actual transaction prices and real costs. See how we calculate