Running cost ranking — cheapest cars to run
Annual running cost TOP 10
| # | Model | Annual running cost |
|---|---|---|
| 1 | Hyundai IONIQ Electric | ₩2,662,193 |
| 2 | Hyundai IONIQ | ₩3,045,217 |
| 3 | Hyundai Avante Hybrid | ₩3,113,292 |
| 4 | Hyundai Avante LPG | ₩3,289,235 |
| 5 | Hyundai Avante | ₩3,475,683 |
| 6 | Kia K3 | ₩3,558,705 |
| 7 | Chevrolet Cruze | ₩3,813,187 |
| 8 | Hyundai i30 | ₩3,860,793 |
| 9 | Renault Korea SM3 | ₩3,907,672 |
| 10 | Kia Carens | ₩3,928,219 |
fuel · insurance · tax · maintenance · Based on representative model years and standard 15,000 km/yr — estimates, not market data.
The results are estimates based on public statistics and may differ from actual transaction prices and real costs. See how we calculate