Running cost ranking — cheapest cars to run
Annual running cost TOP 10
| # | Model | Annual running cost |
|---|---|---|
| 1 | Hyundai Kona Electric | ₩2,734,032 |
| 2 | Kia Soul EV | ₩2,749,913 |
| 3 | Chevrolet Bolt EV | ₩2,783,405 |
| 4 | Renault Korea ZOE | ₩2,783,405 |
| 5 | Kia EV3 | ₩2,801,082 |
| 6 | Kia Niro EV | ₩2,819,426 |
| 7 | Kia Niro Plus | ₩2,838,475 |
| 8 | Chevrolet Bolt EUV | ₩2,838,475 |
| 9 | Kia Niro Hybrid | ₩3,130,210 |
| 10 | Hyundai Kona Hybrid | ₩3,190,306 |
fuel · insurance · tax · maintenance · Based on representative model years and standard 15,000 km/yr — estimates, not market data.
The results are estimates based on public statistics and may differ from actual transaction prices and real costs. See how we calculate