Running cost ranking — cheapest cars to run
Annual running cost TOP 10
| # | Model | Annual running cost |
|---|---|---|
| 1 | BYD Atto 3 | ₩2,819,426 |
| 2 | Tesla Model 3 | ₩2,878,691 |
| 3 | Nissan Leaf | ₩2,943,405 |
| 4 | BYD Seal | ₩2,943,405 |
| 5 | BMW i3 | ₩2,961,082 |
| 6 | Tesla Model Y | ₩2,961,082 |
| 7 | Volvo EX30 | ₩2,998,475 |
| 8 | MINI MINI Electric | ₩3,038,860 |
| 9 | Volkswagen ID.4 | ₩3,060,289 |
| 10 | Polestar Polestar 2 | ₩3,060,289 |
fuel · insurance · tax · maintenance · Based on representative model years and standard 15,000 km/yr — estimates, not market data.
The results are estimates based on public statistics and may differ from actual transaction prices and real costs. See how we calculate