BMW i3
Overview
- Segment
- Import
- Fuel
- Electric
- On sale since
- 2016
- Maintenance cost grade
- Grade 3 / 5
Estimated from segment average
Model years
| Year | New price | Engine | Efficiency | Est. value today | |
|---|---|---|---|---|---|
| 2022 | ₩56,300,000 | EV | 5.4km/kWh | ₩27,587,000 | My Car's Value → |
| 2021 | ₩55,400,000 | EV | 5.4km/kWh | ₩23,822,000 | My Car's Value → |
| 2020 | ₩54,500,000 | EV | 5.4km/kWh | ₩20,710,000 | My Car's Value → |
| 2019 | ₩53,600,000 | EV | 5.4km/kWh | ₩17,688,000 | My Car's Value → |
| 2018 | ₩52,700,000 | EV | 5.4km/kWh | ₩15,283,000 | My Car's Value → |
| 2017 | ₩51,800,000 | EV | 5.4km/kWh | ₩13,468,000 | My Car's Value → |
| 2016 | ₩50,900,000 | EV | 5.4km/kWh | ₩11,707,000 | My Car's Value → |
Depreciation curve (latest year)
Calculators for this car
The results are estimates based on public statistics and may differ from actual transaction prices and real costs. See how we calculate