Running cost ranking — cheapest cars to run
Annual running cost TOP 10
| # | Model | Annual running cost |
|---|---|---|
| 1 | Hyundai IONIQ 5 | ₩2,838,475 |
| 2 | Kia EV6 | ₩2,858,272 |
| 3 | KG Mobility Korando e-Motion | ₩2,878,860 |
| 4 | KG Mobility Torres EVX | ₩2,922,610 |
| 5 | Hyundai NEXO | ₩3,038,860 |
| 6 | Genesis GV60 | ₩3,060,289 |
| 7 | Genesis Electrified GV70 | ₩3,130,164 |
| 8 | Hyundai IONIQ 9 | ₩3,182,042 |
| 9 | Kia EV9 | ₩3,238,860 |
| 10 | Kia Sportage Hybrid | ₩3,443,386 |
fuel · insurance · tax · maintenance · Based on representative model years and standard 15,000 km/yr — estimates, not market data.
The results are estimates based on public statistics and may differ from actual transaction prices and real costs. See how we calculate