Genesis Electrified GV70
Overview
- Segment
- SUV
- Fuel
- Electric
- On sale since
- 2022
- Maintenance cost grade
- Grade 3 / 5
Estimated from segment average
Model years
| Year | New price | Engine | Efficiency | Est. value today | |
|---|---|---|---|---|---|
| 2026 | ₩79,000,000 | EV | 4.6km/kWh | ₩79,000,000 | My Car's Value → |
| 2025 | ₩77,800,000 | EV | 4.6km/kWh | ₩66,908,000 | My Car's Value → |
| 2024 | ₩76,600,000 | EV | 4.6km/kWh | ₩59,748,000 | My Car's Value → |
| 2023 | ₩75,400,000 | EV | 4.6km/kWh | ₩52,780,000 | My Car's Value → |
| 2022 | ₩74,300,000 | EV | 4.6km/kWh | ₩47,552,000 | My Car's Value → |
Depreciation curve (latest year)
Calculators for this car
The results are estimates based on public statistics and may differ from actual transaction prices and real costs. See how we calculate