Hyundai IONIQ
Overview
- Segment
- Compact
- Fuel
- Hybrid
- On sale since
- 2016
- Maintenance cost grade
- Grade 2 / 5
Estimated from segment average
Model years
| Year | New price | Engine | Efficiency | Est. value today | |
|---|---|---|---|---|---|
| 2022 | ₩23,000,000 | 1,580cc | 22.4km/L | ₩13,800,000 | My Car's Value → |
| 2021 | ₩22,700,000 | 1,580cc | 22.4km/L | ₩12,258,000 | My Car's Value → |
| 2020 | ₩22,300,000 | 1,580cc | 22.4km/L | ₩10,927,000 | My Car's Value → |
| 2019 | ₩21,900,000 | 1,580cc | 22.4km/L | ₩9,636,000 | My Car's Value → |
| 2018 | ₩21,600,000 | 1,580cc | 22.4km/L | ₩8,640,000 | My Car's Value → |
| 2017 | ₩21,200,000 | 1,580cc | 22.4km/L | ₩7,632,000 | My Car's Value → |
| 2016 | ₩20,800,000 | 1,580cc | 22.4km/L | ₩6,656,000 | My Car's Value → |
Depreciation curve (latest year)
Calculators for this car
The results are estimates based on public statistics and may differ from actual transaction prices and real costs. See how we calculate