Hyundai Sonata
Overview
- Segment
- Midsize
- Fuel
- Gasoline
- On sale since
- 2016
- Maintenance cost grade
- Grade 1 / 5
Model years
| Year | New price | Engine | Efficiency | Est. value today | |
|---|---|---|---|---|---|
| 2026 | ₩30,700,000 | 1,999cc | 13.3km/L | ₩30,700,000 | My Car's Value → |
| 2025 | ₩30,200,000 | 1,999cc | 13.3km/L | ₩25,035,800 | My Car's Value → |
| 2024 | ₩29,800,000 | 1,999cc | 13.3km/L | ₩22,022,200 | My Car's Value → |
| 2023 | ₩29,300,000 | 1,999cc | 13.3km/L | ₩19,308,700 | My Car's Value → |
| 2022 | ₩28,900,000 | 1,999cc | 13.3km/L | ₩17,022,100 | My Car's Value → |
| 2021 | ₩28,400,000 | 1,999cc | 13.3km/L | ₩15,023,600 | My Car's Value → |
| 2020 | ₩27,900,000 | 1,999cc | 13.3km/L | ₩13,085,100 | My Car's Value → |
| 2019 | ₩27,500,000 | 1,999cc | 13.3km/L | ₩11,522,500 | My Car's Value → |
| 2018 | ₩27,000,000 | 1,999cc | 13.3km/L | ₩10,233,000 | My Car's Value → |
| 2017 | ₩26,600,000 | 1,999cc | 13.3km/L | ₩9,017,400 | My Car's Value → |
| 2016 | ₩26,100,000 | 1,999cc | 13.3km/L | ₩7,803,900 | My Car's Value → |
Depreciation curve (latest year)
Calculators for this car
The results are estimates based on public statistics and may differ from actual transaction prices and real costs. See how we calculate