Hyundai Sonata Hybrid
Overview
- Segment
- Midsize
- Fuel
- Hybrid
- On sale since
- 2016
- Maintenance cost grade
- Grade 2 / 5
Model years
| Year | New price | Engine | Efficiency | Est. value today | |
|---|---|---|---|---|---|
| 2026 | ₩35,200,000 | 1,999cc | 19.4km/L | ₩35,200,000 | My Car's Value → |
| 2025 | ₩34,700,000 | 1,999cc | 19.4km/L | ₩30,640,100 | My Car's Value → |
| 2024 | ₩34,100,000 | 1,999cc | 19.4km/L | ₩27,041,300 | My Car's Value → |
| 2023 | ₩33,600,000 | 1,999cc | 19.4km/L | ₩23,956,800 | My Car's Value → |
| 2022 | ₩33,100,000 | 1,999cc | 19.4km/L | ₩21,283,300 | My Car's Value → |
| 2021 | ₩32,600,000 | 1,999cc | 19.4km/L | ₩19,005,800 | My Car's Value → |
| 2020 | ₩32,000,000 | 1,999cc | 19.4km/L | ₩16,736,000 | My Car's Value → |
| 2019 | ₩31,500,000 | 1,999cc | 19.4km/L | ₩14,899,500 | My Car's Value → |
| 2018 | ₩31,000,000 | 1,999cc | 19.4km/L | ₩13,423,000 | My Car's Value → |
| 2017 | ₩30,400,000 | 1,999cc | 19.4km/L | ₩11,947,200 | My Car's Value → |
| 2016 | ₩29,900,000 | 1,999cc | 19.4km/L | ₩10,554,700 | My Car's Value → |
Depreciation curve (latest year)
Calculators for this car
The results are estimates based on public statistics and may differ from actual transaction prices and real costs. See how we calculate