Hyundai Sonata LPG
Overview
- Segment
- Midsize
- Fuel
- LPG
- On sale since
- 2016
- Maintenance cost grade
- Grade 1 / 5
Estimated from segment average
Model years
| Year | New price | Engine | Efficiency | Est. value today | |
|---|---|---|---|---|---|
| 2026 | ₩29,400,000 | 1,999cc | 10.2km/L | ₩29,400,000 | My Car's Value → |
| 2025 | ₩29,000,000 | 1,999cc | 10.2km/L | ₩24,070,000 | My Car's Value → |
| 2024 | ₩28,500,000 | 1,999cc | 10.2km/L | ₩21,090,000 | My Car's Value → |
| 2023 | ₩28,100,000 | 1,999cc | 10.2km/L | ₩18,546,000 | My Car's Value → |
| 2022 | ₩27,600,000 | 1,999cc | 10.2km/L | ₩16,284,000 | My Car's Value → |
| 2021 | ₩27,200,000 | 1,999cc | 10.2km/L | ₩14,416,000 | My Car's Value → |
| 2020 | ₩26,800,000 | 1,999cc | 10.2km/L | ₩12,596,000 | My Car's Value → |
| 2019 | ₩26,300,000 | 1,999cc | 10.2km/L | ₩11,046,000 | My Car's Value → |
| 2018 | ₩25,900,000 | 1,999cc | 10.2km/L | ₩9,842,000 | My Car's Value → |
| 2017 | ₩25,400,000 | 1,999cc | 10.2km/L | ₩8,636,000 | My Car's Value → |
| 2016 | ₩25,000,000 | 1,999cc | 10.2km/L | ₩7,500,000 | My Car's Value → |
Depreciation curve (latest year)
Calculators for this car
The results are estimates based on public statistics and may differ from actual transaction prices and real costs. See how we calculate