Chevrolet Malibu
Overview
- Segment
- Midsize
- Fuel
- Gasoline
- On sale since
- 2016
- Maintenance cost grade
- Grade 2 / 5
Model years
| Year | New price | Engine | Efficiency | Est. value today | |
|---|---|---|---|---|---|
| 2022 | ₩27,800,000 | 1,490cc | 13.2km/L | ₩16,096,200 | My Car's Value → |
| 2021 | ₩27,400,000 | 1,490cc | 13.2km/L | ₩14,220,600 | My Car's Value → |
| 2020 | ₩26,900,000 | 1,490cc | 13.2km/L | ₩12,347,100 | My Car's Value → |
| 2019 | ₩26,500,000 | 1,490cc | 13.2km/L | ₩10,838,500 | My Car's Value → |
| 2018 | ₩26,000,000 | 1,490cc | 13.2km/L | ₩9,594,000 | My Car's Value → |
| 2017 | ₩25,600,000 | 1,490cc | 13.2km/L | ₩8,422,400 | My Car's Value → |
| 2016 | ₩25,200,000 | 1,490cc | 13.2km/L | ₩7,282,800 | My Car's Value → |
Depreciation curve (latest year)
Calculators for this car
The results are estimates based on public statistics and may differ from actual transaction prices and real costs. See how we calculate