Hyundai Veloster N 2020 5-year cost to own
Estimated from segment averageBased on South Korea regulations
Assumptions
5-year total cost
₩30,555,348
Monthly average ₩509,256|Cost per km ₩407/km| Depreciation | ₩6,468,000 | 21% |
|---|---|---|
| Fuel | ₩11,899,038 | 39% |
| Insurance | ₩5,500,000 | 18% |
| Vehicle tax | ₩1,688,310 | 6% |
| Maintenance | ₩5,000,000 | 16% |
| Total | ₩30,555,348 |
Vehicle tax: engine-based rates with age reduction (flat rate for EVs) · Insurance uses a reference range by age band, not a quote
Cumulative cost by year
View data table
| Year | Depreciation | Fuel | Insurance | Vehicle tax | Maintenance | Total |
|---|---|---|---|---|---|---|
| 1 | ₩1,470,000 | ₩2,379,808 | ₩1,100,000 | ₩389,610 | ₩1,000,000 | ₩6,339,418 |
| 2 | ₩1,176,000 | ₩2,379,808 | ₩1,100,000 | ₩363,636 | ₩1,000,000 | ₩12,358,861 |
| 3 | ₩1,176,000 | ₩2,379,808 | ₩1,100,000 | ₩337,662 | ₩1,000,000 | ₩18,352,331 |
| 4 | ₩1,176,000 | ₩2,379,808 | ₩1,100,000 | ₩311,688 | ₩1,000,000 | ₩24,319,827 |
| 5 | ₩1,470,000 | ₩2,379,808 | ₩1,100,000 | ₩285,714 | ₩1,000,000 | ₩30,555,348 |
The results are estimates based on public statistics and may differ from actual transaction prices and real costs. See how we calculate
Frequently asked questions
Q.What is included in the 5-year TCO?
Depreciation, fuel or charging, insurance reference cost, vehicle tax with age reduction, and maintenance by cost grade.
Q.How is Korean vehicle tax calculated?
Engine size × rate (80/140/200 KRW per cc) plus 30% education tax, reduced 5% yearly from year 3 up to 50%. EVs pay a flat amount.
Q.Why show cost per km?
Cost per km makes cars of different classes comparable and shows what each kilometer actually costs you.