Hyundai Sonata 2019 5-year cost to own
Based on South Korea regulations
Assumptions
5-year total cost
₩25,413,731
Monthly average ₩423,562|Cost per km ₩339/km| Depreciation | ₩6,050,000 | 24% |
|---|---|---|
| Fuel | ₩9,304,511 | 37% |
| Insurance | ₩5,500,000 | 22% |
| Vehicle tax | ₩1,559,220 | 6% |
| Maintenance | ₩3,000,000 | 12% |
| Total | ₩25,413,731 |
Vehicle tax: engine-based rates with age reduction (flat rate for EVs) · Insurance uses a reference range by age band, not a quote
Cumulative cost by year
View data table
| Year | Depreciation | Fuel | Insurance | Vehicle tax | Maintenance | Total |
|---|---|---|---|---|---|---|
| 1 | ₩1,100,000 | ₩1,860,902 | ₩1,100,000 | ₩363,818 | ₩600,000 | ₩5,024,720 |
| 2 | ₩1,100,000 | ₩1,860,902 | ₩1,100,000 | ₩337,831 | ₩600,000 | ₩10,023,454 |
| 3 | ₩1,100,000 | ₩1,860,902 | ₩1,100,000 | ₩311,844 | ₩600,000 | ₩14,996,200 |
| 4 | ₩1,375,000 | ₩1,860,902 | ₩1,100,000 | ₩285,857 | ₩600,000 | ₩20,217,959 |
| 5 | ₩1,375,000 | ₩1,860,902 | ₩1,100,000 | ₩259,870 | ₩600,000 | ₩25,413,731 |
The results are estimates based on public statistics and may differ from actual transaction prices and real costs. See how we calculate
Frequently asked questions
Q.What is included in the 5-year TCO?
Depreciation, fuel or charging, insurance reference cost, vehicle tax with age reduction, and maintenance by cost grade.
Q.How is Korean vehicle tax calculated?
Engine size × rate (80/140/200 KRW per cc) plus 30% education tax, reduced 5% yearly from year 3 up to 50%. EVs pay a flat amount.
Q.Why show cost per km?
Cost per km makes cars of different classes comparable and shows what each kilometer actually costs you.