Hyundai Sonata LPG 2021 5-year cost to own
Estimated from segment averageBased on South Korea regulations
Assumptions
5-year total cost
₩24,295,678
Monthly average ₩404,928|Cost per km ₩324/km| Depreciation | ₩6,256,000 | 26% |
|---|---|---|
| Fuel | ₩7,720,588 | 32% |
| Insurance | ₩5,500,000 | 23% |
| Vehicle tax | ₩1,819,090 | 7% |
| Maintenance | ₩3,000,000 | 12% |
| Total | ₩24,295,678 |
Vehicle tax: engine-based rates with age reduction (flat rate for EVs) · Insurance uses a reference range by age band, not a quote
Cumulative cost by year
View data table
| Year | Depreciation | Fuel | Insurance | Vehicle tax | Maintenance | Total |
|---|---|---|---|---|---|---|
| 1 | ₩1,632,000 | ₩1,544,118 | ₩1,100,000 | ₩415,792 | ₩600,000 | ₩5,291,910 |
| 2 | ₩1,360,000 | ₩1,544,118 | ₩1,100,000 | ₩389,805 | ₩600,000 | ₩10,285,832 |
| 3 | ₩1,088,000 | ₩1,544,118 | ₩1,100,000 | ₩363,818 | ₩600,000 | ₩14,981,768 |
| 4 | ₩1,088,000 | ₩1,544,118 | ₩1,100,000 | ₩337,831 | ₩600,000 | ₩19,651,717 |
| 5 | ₩1,088,000 | ₩1,544,118 | ₩1,100,000 | ₩311,844 | ₩600,000 | ₩24,295,678 |
The results are estimates based on public statistics and may differ from actual transaction prices and real costs. See how we calculate
Frequently asked questions
Q.What is included in the 5-year TCO?
Depreciation, fuel or charging, insurance reference cost, vehicle tax with age reduction, and maintenance by cost grade.
Q.How is Korean vehicle tax calculated?
Engine size × rate (80/140/200 KRW per cc) plus 30% education tax, reduced 5% yearly from year 3 up to 50%. EVs pay a flat amount.
Q.Why show cost per km?
Cost per km makes cars of different classes comparable and shows what each kilometer actually costs you.