Hyundai IONIQ Electric 2021 5-year cost to own
Estimated from segment averageBased on South Korea regulations
Assumptions
5-year total cost
₩22,684,167
Monthly average ₩378,069|Cost per km ₩302/km| Depreciation | ₩8,426,000 | 37% |
|---|---|---|
| Charging | ₩4,166,667 | 18% |
| Insurance | ₩5,500,000 | 24% |
| Vehicle tax | ₩591,500 | 3% |
| Maintenance | ₩4,000,000 | 18% |
| Total | ₩22,684,167 |
Vehicle tax: engine-based rates with age reduction (flat rate for EVs) · Insurance uses a reference range by age band, not a quote
Cumulative cost by year
View data table
| Year | Depreciation | Charging | Insurance | Vehicle tax | Maintenance | Total |
|---|---|---|---|---|---|---|
| 1 | ₩1,915,000 | ₩833,333 | ₩1,100,000 | ₩135,200 | ₩800,000 | ₩4,783,533 |
| 2 | ₩1,915,000 | ₩833,333 | ₩1,100,000 | ₩126,750 | ₩800,000 | ₩9,558,617 |
| 3 | ₩1,532,000 | ₩833,333 | ₩1,100,000 | ₩118,300 | ₩800,000 | ₩13,942,250 |
| 4 | ₩1,532,000 | ₩833,333 | ₩1,100,000 | ₩109,850 | ₩800,000 | ₩18,317,433 |
| 5 | ₩1,532,000 | ₩833,333 | ₩1,100,000 | ₩101,400 | ₩800,000 | ₩22,684,167 |
The results are estimates based on public statistics and may differ from actual transaction prices and real costs. See how we calculate
Frequently asked questions
Q.What is included in the 5-year TCO?
Depreciation, fuel or charging, insurance reference cost, vehicle tax with age reduction, and maintenance by cost grade.
Q.How is Korean vehicle tax calculated?
Engine size × rate (80/140/200 KRW per cc) plus 30% education tax, reduced 5% yearly from year 3 up to 50%. EVs pay a flat amount.
Q.Why show cost per km?
Cost per km makes cars of different classes comparable and shows what each kilometer actually costs you.