Hyundai IONIQ Electric 2018 5-year cost to own
Estimated from segment averageBased on South Korea regulations
Assumptions
5-year total cost
₩22,511,867
Monthly average ₩375,198|Cost per km ₩300/km| Depreciation | ₩8,372,000 | 37% |
|---|---|---|
| Charging | ₩4,166,667 | 19% |
| Insurance | ₩5,500,000 | 24% |
| Vehicle tax | ₩473,200 | 2% |
| Maintenance | ₩4,000,000 | 18% |
| Total | ₩22,511,867 |
Vehicle tax: engine-based rates with age reduction (flat rate for EVs) · Insurance uses a reference range by age band, not a quote
Cumulative cost by year
View data table
| Year | Depreciation | Charging | Insurance | Vehicle tax | Maintenance | Total |
|---|---|---|---|---|---|---|
| 1 | ₩1,456,000 | ₩833,333 | ₩1,100,000 | ₩109,850 | ₩800,000 | ₩4,299,183 |
| 2 | ₩1,456,000 | ₩833,333 | ₩1,100,000 | ₩101,400 | ₩800,000 | ₩8,589,917 |
| 3 | ₩1,820,000 | ₩833,333 | ₩1,100,000 | ₩92,950 | ₩800,000 | ₩13,236,200 |
| 4 | ₩1,820,000 | ₩833,333 | ₩1,100,000 | ₩84,500 | ₩800,000 | ₩17,874,033 |
| 5 | ₩1,820,000 | ₩833,333 | ₩1,100,000 | ₩84,500 | ₩800,000 | ₩22,511,867 |
The results are estimates based on public statistics and may differ from actual transaction prices and real costs. See how we calculate
Frequently asked questions
Q.What is included in the 5-year TCO?
Depreciation, fuel or charging, insurance reference cost, vehicle tax with age reduction, and maintenance by cost grade.
Q.How is Korean vehicle tax calculated?
Engine size × rate (80/140/200 KRW per cc) plus 30% education tax, reduced 5% yearly from year 3 up to 50%. EVs pay a flat amount.
Q.Why show cost per km?
Cost per km makes cars of different classes comparable and shows what each kilometer actually costs you.