Genesis Electrified G80 2021 5-year cost to own
Estimated from segment averageBased on South Korea regulations
Assumptions
5-year total cost
₩33,143,409
Monthly average ₩552,390|Cost per km ₩442/km| Depreciation | ₩16,086,000 | 49% |
|---|---|---|
| Charging | ₩5,965,909 | 18% |
| Insurance | ₩5,500,000 | 17% |
| Vehicle tax | ₩591,500 | 2% |
| Maintenance | ₩5,000,000 | 15% |
| Total | ₩33,143,409 |
Vehicle tax: engine-based rates with age reduction (flat rate for EVs) · Insurance uses a reference range by age band, not a quote
Cumulative cost by year
View data table
| Year | Depreciation | Charging | Insurance | Vehicle tax | Maintenance | Total |
|---|---|---|---|---|---|---|
| 1 | ₩3,830,000 | ₩1,193,182 | ₩1,100,000 | ₩135,200 | ₩1,000,000 | ₩7,258,382 |
| 2 | ₩3,830,000 | ₩1,193,182 | ₩1,100,000 | ₩126,750 | ₩1,000,000 | ₩14,508,314 |
| 3 | ₩3,064,000 | ₩1,193,182 | ₩1,100,000 | ₩118,300 | ₩1,000,000 | ₩20,983,795 |
| 4 | ₩3,064,000 | ₩1,193,182 | ₩1,100,000 | ₩109,850 | ₩1,000,000 | ₩27,450,827 |
| 5 | ₩2,298,000 | ₩1,193,182 | ₩1,100,000 | ₩101,400 | ₩1,000,000 | ₩33,143,409 |
The results are estimates based on public statistics and may differ from actual transaction prices and real costs. See how we calculate
Frequently asked questions
Q.What is included in the 5-year TCO?
Depreciation, fuel or charging, insurance reference cost, vehicle tax with age reduction, and maintenance by cost grade.
Q.How is Korean vehicle tax calculated?
Engine size × rate (80/140/200 KRW per cc) plus 30% education tax, reduced 5% yearly from year 3 up to 50%. EVs pay a flat amount.
Q.Why show cost per km?
Cost per km makes cars of different classes comparable and shows what each kilometer actually costs you.