Hyundai Veloster N
Overview
- Segment
- Compact
- Fuel
- Gasoline
- On sale since
- 2018
- Maintenance cost grade
- Grade 3 / 5
Estimated from segment average
Model years
| Year | New price | Engine | Efficiency | Est. value today | |
|---|---|---|---|---|---|
| 2022 | ₩30,400,000 | 1,998cc | 10.4km/L | ₩18,240,000 | My Car's Value → |
| 2021 | ₩29,900,000 | 1,998cc | 10.4km/L | ₩16,146,000 | My Car's Value → |
| 2020 | ₩29,400,000 | 1,998cc | 10.4km/L | ₩14,406,000 | My Car's Value → |
| 2019 | ₩28,900,000 | 1,998cc | 10.4km/L | ₩12,716,000 | My Car's Value → |
| 2018 | ₩28,400,000 | 1,998cc | 10.4km/L | ₩11,360,000 | My Car's Value → |
Depreciation curve (latest year)
Calculators for this car
The results are estimates based on public statistics and may differ from actual transaction prices and real costs. See how we calculate