Chevrolet Trax Crossover
Overview
- Segment
- Subcompact
- Fuel
- Gasoline
- On sale since
- 2016
- Maintenance cost grade
- Grade 2 / 5
Model years
| Year | New price | Engine | Efficiency | Est. value today | |
|---|---|---|---|---|---|
| 2026 | ₩22,700,000 | 1,199cc | 12.7km/L | ₩22,700,000 | My Car's Value → |
| 2025 | ₩22,400,000 | 1,199cc | 12.7km/L | ₩18,412,800 | My Car's Value → |
| 2024 | ₩22,000,000 | 1,199cc | 12.7km/L | ₩15,884,000 | My Car's Value → |
| 2023 | ₩21,700,000 | 1,199cc | 12.7km/L | ₩13,714,400 | My Car's Value → |
| 2022 | ₩21,300,000 | 1,199cc | 12.7km/L | ₩11,970,600 | My Car's Value → |
| 2021 | ₩21,000,000 | 1,199cc | 12.7km/L | ₩10,332,000 | My Car's Value → |
| 2020 | ₩20,700,000 | 1,199cc | 12.7km/L | ₩8,942,400 | My Car's Value → |
| 2019 | ₩20,300,000 | 1,199cc | 12.7km/L | ₩7,754,600 | My Car's Value → |
| 2018 | ₩20,000,000 | 1,199cc | 12.7km/L | ₩6,840,000 | My Car's Value → |
| 2017 | ₩19,600,000 | 1,199cc | 12.7km/L | ₩5,919,200 | My Car's Value → |
| 2016 | ₩19,300,000 | 1,199cc | 12.7km/L | ₩5,056,600 | My Car's Value → |
Depreciation curve (latest year)
Calculators for this car
The results are estimates based on public statistics and may differ from actual transaction prices and real costs. See how we calculate