Kia Ray
Overview
- Segment
- City car
- Fuel
- Gasoline
- On sale since
- 2016
- Maintenance cost grade
- Grade 1 / 5
Model years
| Year | New price | Engine | Efficiency | Est. value today | |
|---|---|---|---|---|---|
| 2026 | ₩15,600,000 | 998cc | 12.7km/L | ₩15,600,000 | My Car's Value → |
| 2025 | ₩15,400,000 | 998cc | 12.7km/L | ₩12,982,200 | My Car's Value → |
| 2024 | ₩15,100,000 | 998cc | 12.7km/L | ₩11,219,300 | My Car's Value → |
| 2023 | ₩14,900,000 | 998cc | 12.7km/L | ₩9,580,700 | My Car's Value → |
| 2022 | ₩14,700,000 | 998cc | 12.7km/L | ₩8,423,100 | My Car's Value → |
| 2021 | ₩14,400,000 | 998cc | 12.7km/L | ₩7,243,200 | My Car's Value → |
| 2020 | ₩14,200,000 | 998cc | 12.7km/L | ₩6,290,600 | My Car's Value → |
| 2019 | ₩14,000,000 | 998cc | 12.7km/L | ₩5,502,000 | My Car's Value → |
| 2018 | ₩13,700,000 | 998cc | 12.7km/L | ₩4,699,100 | My Car's Value → |
| 2017 | ₩13,500,000 | 998cc | 12.7km/L | ₩3,955,500 | My Car's Value → |
| 2016 | ₩13,300,000 | 998cc | 12.7km/L | ₩3,364,900 | My Car's Value → |
Depreciation curve (latest year)
Calculators for this car
The results are estimates based on public statistics and may differ from actual transaction prices and real costs. See how we calculate