Toyota RAV4 Hybrid
Overview
- Segment
- Import
- Fuel
- Hybrid
- On sale since
- 2016
- Maintenance cost grade
- Grade 2 / 5
Model years
| Year | New price | Engine | Efficiency | Est. value today | |
|---|---|---|---|---|---|
| 2026 | ₩55,700,000 | 2,487cc | 15.5km/L | ₩55,700,000 | My Car's Value → |
| 2025 | ₩54,900,000 | 2,487cc | 15.5km/L | ₩46,445,400 | My Car's Value → |
| 2024 | ₩54,000,000 | 2,487cc | 15.5km/L | ₩39,744,000 | My Car's Value → |
| 2023 | ₩53,200,000 | 2,487cc | 15.5km/L | ₩33,835,200 | My Car's Value → |
| 2022 | ₩52,400,000 | 2,487cc | 15.5km/L | ₩29,134,400 | My Car's Value → |
| 2021 | ₩51,500,000 | 2,487cc | 15.5km/L | ₩25,544,000 | My Car's Value → |
| 2020 | ₩50,700,000 | 2,487cc | 15.5km/L | ₩22,612,200 | My Car's Value → |
| 2019 | ₩49,900,000 | 2,487cc | 15.5km/L | ₩19,760,400 | My Car's Value → |
| 2018 | ₩49,000,000 | 2,487cc | 15.5km/L | ₩17,444,000 | My Car's Value → |
| 2017 | ₩48,200,000 | 2,487cc | 15.5km/L | ₩15,713,200 | My Car's Value → |
| 2016 | ₩47,300,000 | 2,487cc | 15.5km/L | ₩14,000,800 | My Car's Value → |
Depreciation curve (latest year)
Calculators for this car
The results are estimates based on public statistics and may differ from actual transaction prices and real costs. See how we calculate