Toyota Prius
Overview
- Segment
- Import
- Fuel
- Hybrid
- On sale since
- 2016
- Maintenance cost grade
- Grade 2 / 5
Model years
| Year | New price | Engine | Efficiency | Est. value today | |
|---|---|---|---|---|---|
| 2026 | ₩43,700,000 | 1,987cc | 20.9km/L | ₩43,700,000 | My Car's Value → |
| 2025 | ₩43,000,000 | 1,987cc | 20.9km/L | ₩36,421,000 | My Car's Value → |
| 2024 | ₩42,400,000 | 1,987cc | 20.9km/L | ₩31,248,800 | My Car's Value → |
| 2023 | ₩41,700,000 | 1,987cc | 20.9km/L | ₩26,562,900 | My Car's Value → |
| 2022 | ₩41,100,000 | 1,987cc | 20.9km/L | ₩22,892,700 | My Car's Value → |
| 2021 | ₩40,400,000 | 1,987cc | 20.9km/L | ₩20,078,800 | My Car's Value → |
| 2020 | ₩39,800,000 | 1,987cc | 20.9km/L | ₩17,790,600 | My Car's Value → |
| 2019 | ₩39,100,000 | 1,987cc | 20.9km/L | ₩15,522,700 | My Car's Value → |
| 2018 | ₩38,500,000 | 1,987cc | 20.9km/L | ₩13,744,500 | My Car's Value → |
| 2017 | ₩37,800,000 | 1,987cc | 20.9km/L | ₩12,360,600 | My Car's Value → |
| 2016 | ₩37,100,000 | 1,987cc | 20.9km/L | ₩11,018,700 | My Car's Value → |
Depreciation curve (latest year)
Calculators for this car
The results are estimates based on public statistics and may differ from actual transaction prices and real costs. See how we calculate