Lexus NX350h
Overview
- Segment
- Import
- Fuel
- Hybrid
- On sale since
- 2016
- Maintenance cost grade
- Grade 3 / 5
Model years
| Year | New price | Engine | Efficiency | Est. value today | |
|---|---|---|---|---|---|
| 2026 | ₩68,900,000 | 2,487cc | 14.2km/L | ₩68,900,000 | My Car's Value → |
| 2025 | ₩67,900,000 | 2,487cc | 14.2km/L | ₩57,850,800 | My Car's Value → |
| 2024 | ₩66,800,000 | 2,487cc | 14.2km/L | ₩49,565,600 | My Car's Value → |
| 2023 | ₩65,800,000 | 2,487cc | 14.2km/L | ₩42,243,600 | My Car's Value → |
| 2022 | ₩64,800,000 | 2,487cc | 14.2km/L | ₩36,417,600 | My Car's Value → |
| 2021 | ₩63,700,000 | 2,487cc | 14.2km/L | ₩31,977,400 | My Car's Value → |
| 2020 | ₩62,700,000 | 2,487cc | 14.2km/L | ₩28,340,400 | My Car's Value → |
| 2019 | ₩61,700,000 | 2,487cc | 14.2km/L | ₩24,803,400 | My Car's Value → |
| 2018 | ₩60,600,000 | 2,487cc | 14.2km/L | ₩21,937,200 | My Car's Value → |
| 2017 | ₩59,600,000 | 2,487cc | 14.2km/L | ₩19,787,200 | My Car's Value → |
| 2016 | ₩58,600,000 | 2,487cc | 14.2km/L | ₩17,697,200 | My Car's Value → |
Depreciation curve (latest year)
Calculators for this car
The results are estimates based on public statistics and may differ from actual transaction prices and real costs. See how we calculate