Kia Morning
Overview
- Segment
- City car
- Fuel
- Gasoline
- On sale since
- 2016
- Maintenance cost grade
- Grade 1 / 5
Model years
| Year | New price | Engine | Efficiency | Est. value today | |
|---|---|---|---|---|---|
| 2026 | ₩14,400,000 | 998cc | 15.1km/L | ₩14,400,000 | My Car's Value → |
| 2025 | ₩14,200,000 | 998cc | 15.1km/L | ₩11,729,200 | My Car's Value → |
| 2024 | ₩14,000,000 | 998cc | 15.1km/L | ₩10,164,000 | My Car's Value → |
| 2023 | ₩13,800,000 | 998cc | 15.1km/L | ₩8,638,800 | My Car's Value → |
| 2022 | ₩13,500,000 | 998cc | 15.1km/L | ₩7,506,000 | My Car's Value → |
| 2021 | ₩13,300,000 | 998cc | 15.1km/L | ₩6,463,800 | My Car's Value → |
| 2020 | ₩13,100,000 | 998cc | 15.1km/L | ₩5,580,600 | My Car's Value → |
| 2019 | ₩12,900,000 | 998cc | 15.1km/L | ₩4,850,400 | My Car's Value → |
| 2018 | ₩12,700,000 | 998cc | 15.1km/L | ₩4,140,200 | My Car's Value → |
| 2017 | ₩12,500,000 | 998cc | 15.1km/L | ₩3,450,000 | My Car's Value → |
| 2016 | ₩12,200,000 | 998cc | 15.1km/L | ₩2,879,200 | My Car's Value → |
Depreciation curve (latest year)
Calculators for this car
The results are estimates based on public statistics and may differ from actual transaction prices and real costs. See how we calculate